Our Services
Telecom Services
We provide high-quality telecom solutions tailored for businesses. From phone systems to VoIP integration, we ensure you're always connected.
Co-Managed IT
Partner with us for co-managed IT services. We work alongside your in-house IT team to boost efficiency, security, and uptime.
Services We Use

FreePBX
An open-source PBX solution for powerful, customizable VoIP phone systems.

CUCM
Cisco Unified Communications Manager for enterprise-level voice and video communication.

VMware ESXi
A robust hypervisor for running and managing virtualized IT infrastructure.

Proxmox
A flexible open-source virtualization platform for IT and cloud environments.
Pricing
On-Premises
- ESXi Free
- CUCM Free
- FreePBX Free
- Proxmox Free
(minus service charges for DID and management.)
Cloud
- ESXi Free
- CUCM Free
- FreePBX Free
- Proxmox Free
Server (Bare Metal Options)
Name | CPU | RAM | Storage | Bandwidth | Price / month |
---|---|---|---|---|---|
RISE-1 | Intel Xeon-E 2386G - 6 c / 12 t - 3.5 GHz / 4.7 GHz | 32 GB to 128 GB | 2 x 512 GB to 2 x 512 GB + 2 x 6 TB | Public 1 Gbps, Private 1 Gbps guaranteed | $70 |
RISE-2 | Intel Xeon-E 2388G - 8 c / 16 t - 3.2 GHz / 4.6 GHz | 32 GB to 128 GB | 2 x 512 GB to 2 x 512 GB + 2 x 6 TB | Public 1 Gbps to 3 Gbps, Private 1 Gbps to 2 Gbps guaranteed | $80 |
Rise-Game-1 | AMD Ryzen 5 5600X - 6 c / 12 t - 3.7 GHz / 4.6 GHz | 32 GB to 64 GB | 2 x 512 GB | Public 250 Mbps (burst 1 Gbps) to 1 Gbps guaranteed | $90 |
RISE-3 | AMD Ryzen 9 5900X - 12 c / 24 t - 3.7 GHz / 4.8 GHz | 32 GB to 128 GB | 2 x 512 GB to 2 x 512 GB + 2 x 6 TB | Public 1 Gbps to 3 Gbps, Private 1 Gbps to 2 Gbps guaranteed | $110 |
Rise-Game-2 | AMD Ryzen 7 5800X - 8 c / 16 t - 3.8 GHz / 4.7 GHz | 64 GB to 128 GB | 2 x 960 GB | Public 250 Mbps (burst 1 Gbps) to 1 Gbps guaranteed | $110 |
RISE-STOR | AMD Ryzen 7 Pro 3700 - 8 c / 16 t - 3.6 GHz / 4.4 GHz | 32 GB to 128 GB | 4 x 14 TB to 6 x 14 TB | Public 1 Gbps to 3 Gbps, Private 1 Gbps to 2 Gbps guaranteed | $190 |
RISE-4 | AMD Epyc 7313 - 16 c / 32 t - 3 GHz / 3.7 GHz | 64 GB to 1 TB | 2 x 960 GB to 2 x 960 GB + 2 x 6 TB | Public 1 Gbps to 3 Gbps, Private 1 Gbps to 2 Gbps guaranteed | $200 |
RISE-7 | AMD Epyc 7402 - 24 c / 48 t - 2.8 GHz / 3.35 GHz | 128 GB to 1 TB | 2 x 1.92 TB to 4 x 3.84 TB | Public 1 Gbps to 3 Gbps, Private 1 Gbps to 2 Gbps guaranteed | $200 |
RISE-5 | AMD Epyc 7413 - 24 c / 48 t - 2.65 GHz / 3.6 GHz | 128 GB to 1 TB | 2 x 960 GB to 2 x 960 GB + 2 x 6 TB | Public 1 Gbps to 3 Gbps, Private 1 Gbps to 2 Gbps guaranteed | $210 |
RISE-8 | AMD Epyc 7532 - 32 c / 64 t - 2.4 GHz / 3.3 GHz | 256 GB to 1 TB | 2 x 1.92 TB to 4 x 3.84 TB | Public 1 Gbps guaranteed to 3 Gbps, Private 1 Gbps to 2 Gbps guaranteed | $220 |
RISE-6 | Intel Xeon Gold 6312U - 24 c / 48 t - 2.4 GHz / 3.6 GHz | 128 GB to 1 TB | 2 x 960 GB to 2 x 960 GB + 2 x 6 TB | Public 1 Gbps to 3 Gbps, Private 1 Gbps to 2 Gbps guaranteed | $260 |
RISE-9 | AMD Epyc 7642 - 48 c / 96 t - 2.3 GHz / 3.6 GHz | 256 GB to 1 TB | 2 x 1.92 TB to 4 x 3.84 TB | Public 1 Gbps guaranteed to 3 Gbps, Private 1 Gbps to 2 Gbps guaranteed | $260 |
Co-Managed
$299.99 / month flat rate for 24/7 support